Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
View: Lateral [Hossain, 2019]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Channidae |
Genus | : | Channa |
Species | : | Channa punctata |
English | : | Spotted Snakehead[729] |
Bangla | : | Taki[5] Lata[5] Lati[5] Okol[5] Chaitan[5] Latha[274] Gorai[274] Rakta[274] Shati[274] Tahi[729] Rakhta taki[729] Veto taki[729] Vatua taki[729] Voskol[729] Sati[729] Ladi[729] Chengi[729] |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-dehydroretinol | 13 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
13-cis-retinol | 9 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-dehydroretinol | 104 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-retinol | 84 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Ash | 22.34 | % | Whole body | Dry | Wild | 887 | ||||||
Ash | 5.49 | % | Whole body | Fresh | Wild | 887 | ||||||
Ash | 2.89 | g % | Whole body | Dry | Wild | 827 | ||||||
Ash | 2.1 | g/100 g | Edible parts | Raw | Wild | 824 | ||||||
Calcium | 1.30 | % | Whole body | Dry | Wild | 887 | ||||||
Calcium | 0.32 | % | Whole body | Fresh | Wild | 887 | ||||||
Calcium | 353.1 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Calcium | 766 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 83.53 | Kcal | Whole body | Wild | 827 | |||||||
Energy | 306 | kJ/100 g | Edible parts | Raw | Wild | 824 | ||||||
Fat | 2.21 | g % | Whole body | Dry | Wild | 827 | ||||||
Fat | 0.6 | g/100 g | Edible parts | Raw | Wild | 824 | ||||||
Gross energy | 19.51 | kJ/g | Whole body | Dry | Wild | 887 | ||||||
Gross energy | 4.79 | kJ/g | Whole body | Fresh | Wild | 887 | ||||||
Iodine | 18 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 0.31 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Iron | 1.8 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Lipid | 7.60 | % | Whole body | Dry | Wild | 887 | ||||||
Lipid | 1.87 | % | Whole body | Fresh | Wild | 887 | ||||||
Magnesium | 106.26 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Magnesium | 35 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 0.33 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Moisture | 75.43 | % | Whole body | Fresh | Wild | 887 | ||||||
Moisture | 78.99 | g % | Whole body | Raw | Wild | 827 | ||||||
Moisture | 80.7 | g/100 g | Edible parts | Raw | Wild | 824 | ||||||
Muscle protein | 22.28 | % | Whole body | Fresh | Wild | 887 | ||||||
Phosphorus | 1.79 | % | Whole body | Dry | Wild | 887 | ||||||
Phosphorus | 0.44 | % | Whole body | Fresh | Wild | 887 | ||||||
Potassium | 501.47 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Potassium | 260 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 69.81 | % | Whole body | Dry | Wild | 887 | ||||||
Protein | 17.15 | % | Whole body | Fresh | Wild | 887 | ||||||
Protein | 15.23 | g % | Whole body | Dry | Wild | 827 | ||||||
Protein | 18.3 | g/100 g | Edible parts | Raw | Wild | 824 | ||||||
Selenium | 15 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 215.24 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Sodium | 47 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 139 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 1.60 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin E (α-tocopherol) | 0.14 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 19.26 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Zinc | 1.5 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
β-Carotene | 22 | μg/ 100 g | Edible parts | Raw | Wild | 824 |
Global | : | Afghanistan[6] Andaman Island[746] Bangladesh[70] China[841] India[6] Myanmar[857] Nepal[740] Pakistan[745] Sri Lanka[90] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Little feni river, Feni[795] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Sangu river, Chattogram[811] Bhairab river, Jashore[807] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Lohalia river, Patuakhali[1200] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [347] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like:
Channa barca | |
Channa gachua | |
Channa marulius | |
Channa orientalis | |
Channa striata | |
Channa barca | |
Channa gachua | |
Channa marulius | |
Channa orientalis | |
Channa striata |
Channa barca | |
Channa gachua | |
Channa marulius | |
Channa orientalis | |
Channa striata | |
Channa barca | |
Channa gachua | |
Channa marulius | |
Channa orientalis | |
Channa striata |