Acentrogobius viridipunctatus is a valid scientific name.
Acentrogobius viridipunctatus (Valenciennes, 1837)
Green-spotted goby - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Gobiidae |
Genus | : | Acentrogobius |
Species | : | Acentrogobius viridipunctatus |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Gobiidae |
Genus | : | Acentrogobius |
Species | : | Acentrogobius viridipunctatus |
Common Names:English | : | Green-spotted goby[451] |
Bangla | : | Data not available |
Synonyms:Maximum Length and Weight:Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1565] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | South Africa[449] Tanzania[142] Andaman Island[746] Bangladesh[70] Cambodia[823] China[142] Hong Kong[868] India[6] Indonesia[449] Japan[453] Philippines[453] Ryukyu Is.[453] Taiwan[920] Thailand[71] Thailand[71] Vietnam[912] Australia[590] |
Bangladesh | : | Data not available |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Absolute fecundity: 5,481 eggs (min), 130,683 eg (max), 27,698 ±7, (ave), Specimen length: 6.6-9.4 cm cm. Egg: shape- spherical, dia- 0.45 ± 0.0 mm, [2998]
Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Data not available
Market price: Data not available