Ambassis lala is a Misapplied Synonym of
Parambassis ranga and also a Valid Name or Synonym of
another species as well.
Parambassis ranga (Hamilton, 1822)
Indian Glassy Fish - Gol chanda - Native/Nonnative Fish - Wild/Pet/Enclosed (Freshwater)
view: Lateral [Mohsin, 2019b]
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Channidae |
Genus | : | Parambassis |
Species | : | Parambassis ranga |
Common Names:English | : | Indian Glassy Fish[729] |
Bangla | : | Gol chanda[729] Tek chanda[729] |
Synonyms:Pseudambassis ranga (Hamilton, 1822)
Chanda ranga Hamilton, 1822
Ambassis ranga (Hamilton, 1822)
Ambassis alta Cuvier, 1828 Oct
Ambassis barlovi Sykes, 1839 May
Ambassis notatus Blyth, 1860
Pseudambassis notatus (Blyth, 1860)
Ambassis lala (Non Hamilton, 1822)
Chanda lala (Non Hamilton, 1822)
Pseudambassis lala (Non Hamilton, 1822)
Maximum Length and Weight:Inter-Length Relationship:Head length : Total length : Standard length = 1 : 3.8-4 : 2.9-3 [5]
Body height : Total length : Standard length = 1 : 2.3-2.6 : 1.6-1.9 [5]
Eye Diameter : Head length = 1 : 2.5-3 [5]
Eye Diameter : Snout length = 1 : .7-.8 [5]
Eye Diameter : Inter orbial width = 1 : .7 [5]
Taxonomic Formula:Scales:Chemistry:Name | | Amount | | Unit | | Body Parts | | Matter Type | | Specimen | | Ref. |
13-cis-dehydroretinol | | 51 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
13-cis-retinol | | 14 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-dehydroretinol | | 433 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-retinol | | 128 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Ash | | 21.56 | | % | | Whole body | | Dry | | Wild | | 887 |
Ash | | 4.96 | | % | | Whole body | | Fresh | | Wild | | 887 |
Ash | | 4.7 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Calcium | | 3.20 | | % | | Whole body | | Dry | | Wild | | 887 |
Calcium | | 0.74 | | % | | Whole body | | Fresh | | Wild | | 887 |
Calcium | | 1153 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Energy | | 400 | | kJ/100 g | | Edible parts | | Raw | | | | 824 |
Fat | | 3.8 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Gross energy | | 21.47 | | kJ/g | | Whole body | | Dry | | Wild | | 887 |
Gross energy | | 4.94 | | kJ/g | | Whole body | | Fresh | | Wild | | 887 |
Iodine | | 24 | | µg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iron | | 2.1 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Lipid | | 19.44 | | % | | Whole body | | Dry | | Wild | | 887 |
Lipid | | 4.47 | | % | | Whole body | | Fresh | | Wild | | 887 |
Magnesium | | 45 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Moisture | | 77.01 | | % | | Whole body | | Fresh | | Wild | | 887 |
Moisture | | 76.2 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Muscle protein | | 17.95 | | % | | Whole body | | Fresh | | Wild | | 887 |
Phosphorus | | 2.78 | | % | | Whole body | | Dry | | Wild | | 887 |
Phosphorus | | 0.64 | | % | | Whole body | | Fresh | | Wild | | 887 |
Potassium | | 206 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Protein | | 58.32 | | % | | Whole body | | Dry | | Wild | | 887 |
Protein | | 13.41 | | % | | Whole body | | Fresh | | Wild | | 887 |
Protein | | 15.5 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Selenium | | 22 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sodium | | 61 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin A | | 336 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin B12 | | 6.42 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin D3 | | 11.9 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin E (α-tocopherol) | | 0.18 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Zinc | | 2.6 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
β-Carotene | | 43 | | | | Edible parts | | Raw | | Wild | | 824 |
Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [628] |
Bangladesh | : | Least Concern (LC) | (Version 3.1) [320] |
Occurrence/Distribution:Global | : | Bangladesh[70] India[6] Japan[910] Malaysia[1054] Myanmar[742] Nepal[134] Pakistan[741] Thailand[71] Vietnam[748] |
Bangladesh | : | Chalan beel, Natore[490] Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Sandha river, Pirojpur[810] Banar River, Mymensingh[1023] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] |
Habitat and Environment:Habitat: Beel, Haor, Baor, River [347]
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: (Green = Peak, Yellow = Off, Lemon = Moderate)Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
Harvesting Gears: Seine net, Gill net, Push net, Cast net, Bamboo trap [792]
Market price: 80-100 BDT/kg (Size: 4-5 cm, Weight: 8-10 g, Place: Noakhali, Bangladesh) [792]