Anguilla malgumora is a Misapplied Synonym of
Anguilla bicolor and also a Valid Name or Synonym of
another species as well.
Anguilla bicolor McClelland, 1844
Indonesian Shortfin eel - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Anguiliformes |
Family | : | Anguillidae |
Genus | : | Anguilla |
Species | : | Anguilla bicolor |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Anguiliformes |
Family | : | Anguillidae |
Genus | : | Anguilla |
Species | : | Anguilla bicolor |
Common Names:English | : | Indonesian Shortfin eel[1366] Shortfin eel[6] |
Bangla | : | Data not available |
Synonyms:Anguilla bicolor bicolor (McClelland, 1844)
Anguilla bicolour McClelland, 1844
Anguilla bicolour bicolour (McClelland, 1844)
Anguilla moa Bleeker, 1849 Dec
Muraena moa (Bleeker, 1849 Dec)
Muraena macrocephala Rapp, 1849
Anguilla mowa Bleeker, 1852 Dec
Anguilla sidat Bleeker, 1852 Dec
Muraena virescens Peters, 1852
Anguilla virescens (Peters, 1852)
Anguilla cantori Kaup, 1856
Anguilla dussumieri Kaup, 1856
Anguilla bleekeri Kaup, 1856
Anguilla malabarica Kaup, 1856
Muraena halmaherensis Bleeker, 1863
Anguilla amblodon Günther, 1867
Anguilla spengeli Weber, 1912
Anguilla pacifica Schmidt, 1928 Mar
Anguilla bicolor pacifica (Schmidt, 1928 Mar)
Anguilla mauritiana (Non Bennett, 1831)
Anguilla australis (Non Richardson, 1841 Oct)
Muraena mossambica (Non Peters, 1852)
Anguilla malgumora (Non Kaup, 1856)
Maximum Length and Weight:Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Near Threatened (NT) | (Version 3.1) [1581] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Comoros[864] Kenya[952] Madagascar[1369] Mauritius[986] Mayotte[1103] Mozambique[1065] Rodriguez[784] Reunion[866] Seychelles[987] South Africa[1065] Tanzania[956] Zimbabwe[988] Andaman Island[746] Bangladesh[855] Cambodia[823] India[37] Indonesia[449] Japan[1370] Malaysia[1371] Maldives[897] Myanmar[857] Pakistan[6] Philippines[1027] Sri Lanka[90] Taiwan[920] Timor-Leste[838] Australia[996] Guam[1372] Micronesia[874] Palau[874] Papua New Guinea[875] Thailand[71] |
Bangladesh | : | Data not available |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Data not available
Market price: Data not available