Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Anguiliformes |
Family | : | Anguillidae |
Genus | : | Anguilla |
Species | : | Anguilla bengalensis |
English | : | European eel[8] Freshwater eel[8] Giant mottled eel[8] Indian longfin eel[8] Indian mottled eel[8] Longfin freshwater eel[8] Indian Motted Eel[729] Giant Motted Eel[729] Indian Longfin Eel[729] |
Bangla | : | Banehara[8] Bamosh[5] Bamos[729] Bamus[729] Bara Baim[598] Cheloch[598] |
Data not available |
Global | : | Bangladesh[70] India[37] Indonesia[6] Nepal[134] Pakistan[6] Sri Lanka[6] Andaman Island[746] |
Bangladesh | : | Kangsha river, Netrokona[5] Chalan beel, Natore[490] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Tanguar Haor, Sunamganj[1025] Balla beel, Moulvibazar[1168] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |