Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Gobiidae |
Genus | : | Pseudapocryptes |
Species | : | Pseudapocryptes elongatus |
English | : | Data not available |
Bangla | : | Chewa[5] |
Data not available |
Global | : | Bangladesh[70] Cambodia[823] China[1104] India[6] Indonesia[449] Japan[1104] Malaysia[1054] Myanmar[832] Singapore[1104] Taiwan[920] Thailand[71] Vietnam[449] |
Bangladesh | : | Meghna river, Chandpur[5] Halda River, Chittagong Hill Tracts[598] Passur River, Khulna[752] Sangu river, Chattogram[811] Ramnabad river, Patuakhali[1163] Agunmukha river, Patuakhali[1208] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: