Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Puntius |
Species | : | Puntius terio |
Data not available |
Global | : | Bangladesh[70] India[37] Myanmar[37] Pakistan[741] |
Bangladesh | : | Padma river, Rajshahi[274] Sunamganj haor region, Sunamganj[729] Chitra river, Jashore[793] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Dekhar haor, Sunamganj[1164] Feni river, Feni[1165] Muhuri river, Feni[1165] Lohalia river, Patuakhali[1200] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like:
Puntius chola | |
Puntius puntio | |
Puntius sophore | |
Sahyadria denisonii | |
Puntius chola | |
Puntius puntio | |
Puntius sophore | |
Pethia conchonius | |
Pethia gelius | |
Pethia guganio | |
Pethia phutunio | |
Pethia ticto |
Puntius chola | |
Puntius puntio | |
Puntius sophore | |
Sahyadria denisonii | |
Puntius chola | |
Puntius puntio | |
Puntius sophore | |
Pethia conchonius | |
Pethia gelius | |
Pethia guganio | |
Pethia phutunio | |
Pethia ticto |