Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Data not available
Data not available |
Global | : | Bangladesh[70] India[6] Myanmar[6] Nepal[740] Pakistan[597] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Passur River, Khulna[752] Mahananda River, Chapainawabganj[775] Tanguar Haor, Sunamganj[1025] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
You may also Like: