Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Johnius |
Species | : | Johnius coitor |
English | : | Coitor Croaker[729] |
Bangla | : | Koitor poa[5] Koitor[5] Decre poa[5] Bodor gola[729] Motor[729] |
Data not available |
Global | : | Bangladesh[70] Brunei[1020] India[6] Indonesia[449] Malaysia[1020] Myanmar[6] Nepal[134] Myanmar[912] Vietnam[912] Australia[449] Papua New Guinea[750] |
Bangladesh | : | Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Meghna river, Narsingdi[781] Feni river, Feni[1165] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
You may also Like: