Botia rostrata is a valid scientific name.
Botia rostrata Günther, 1868 Mar
- Native Fish - Wild (Freshwater)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cobitidae |
Genus | : | Botia |
Species | : | Botia rostrata |
Common Names:English | : | Data not available |
Bangla | : | Data not available |
Synonyms:Maximum Length and Weight:Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Vulnerable (VU) | (Version 3.1) [674] |
Bangladesh | : | Data Deficient (DD) | (Version 3.1) [389] |
Occurrence/Distribution:Global | : | Bangladesh[70] China[849] India[6] Myanmar[832] Thailand[826] |
Bangladesh | : | Chalan beel, Natore[490] Someshwari river, Netrokona[806] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Data not available
Market price: Data not available