Bangladesh Species Database (Beta version
2025)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Scorpaeniformes |
Family | : | Platycephalidae |
Genus | : | Platycephalus |
Species | : | Platycephalus indicus |
Data not available |
Global | : | Djibouti[1125] Egypt[1126] Eritrea[1127] Kenya[894] Madagascar[894] Mayotte[1103] Mozambique[1062] Seychelles[987] Somalia[1009] South Africa[1128] Sudan[1127] Tanzania[911] Andaman Island[746] Bahrain[895] Bangladesh[70] Brunei[1127] Cambodia[1127] China[1067] Hong Kong[868] India[855] Indonesia[1129] Iran[916] Iraq[917] Israel[1106] Japan[453] South Korea[1044] Kuwait[856] Lebanon[1130] Malaysia[834] Myanmar[918] Oman[899] Ryukyu Islands[1127] Saudi Arabia[1127] Singapore[1127] Sri Lanka[1127] Taiwan[1071] Thailand[71] United Arab Emirates[895] Vietnam[1132] Yemen[1127] Australia[1133] Papua New Guinea[750] |
Bangladesh | : | Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Passur River, Khulna[752] Meghna river estuary, Noakhali[774] Sangu river, Chattogram[811] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: