Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Salmostoma |
Species | : | Salmostoma acinaces |
English | : | Silver razorbelly minnow[6] |
Bangla | : | Data not available |
Data not available |
Global | : | Bangladesh[6] India[6] Nepal[844] |
Bangladesh | : | Chalan beel, Natore[490] Someshwari river, Netrokona[806] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |