Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Gudusia |
Species | : | Gudusia chapra |
English | : | Indian River Shad[729] |
Bangla | : | Chapila[5] Khoria[274] Goori[274] Chaipla[274] Fuka[729] Fuga[729] Chalp[729] Korti[729] Suhia[729] Suiya[729] Guri[729] Khoira[729] Chopra[729] Chapla[729] |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-dehydroretinol | 21 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
13-cis-retinol | 1 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-dehydroretinol | 136 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-retinol | 9 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Ash | 19.28 | % | Whole body | Dry | Wild | 887 | ||||||
Ash | 4.50 | % | Whole body | Fresh | Wild | 887 | ||||||
Ash | 2.99 | g % | Whole body | Dry | Wild | 827 | ||||||
Ash | 3.4 | g/100 g | Edible parts | Raw | 824 | |||||||
Calcium | 1.43 | % | Whole body | Dry | Wild | 887 | ||||||
Calcium | 0.33 | % | Whole body | Fresh | Wild | 887 | ||||||
Calcium | 1100.6 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Calcium | 1063 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 88.35 | Kcal/g | Whole body | Dry | Wild | 827 | ||||||
Energy | 385 | kJ/100 g | Edible parts | Raw | 824 | |||||||
Fat | 3.31 | g % | Whole body | Dry | Wild | 827 | ||||||
Fat | 3.8 | g/100 g | Edible parts | Raw | 824 | |||||||
Gross energy | 22.20 | kJ/g | Whole body | Dry | Wild | 887 | ||||||
Gross energy | 5.18 | kJ/g | Whole body | Fresh | Wild | 887 | ||||||
Iodine | 13 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 15.95 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Iron | 7.6 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Lipid | 20.52 | % | Whole body | Dry | Wild | 887 | ||||||
Lipid | 4.79 | % | Whole body | Fresh | Wild | 887 | ||||||
Magnesium | 81.55 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Magnesium | 41 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 6.34 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Moisture | 76.68 | % | Whole body | Fresh | Wild | 887 | ||||||
Moisture | 79.60 | g % | Whole body | Raw | Wild | 827 | ||||||
Moisture | 78.4 | g/100 g | Edible parts | Raw | 824 | |||||||
Muscle protein | 18.90 | % | Whole body | Fresh | Wild | 887 | ||||||
Phosphorus | 2.39 | % | Whole body | Dry | Wild | 887 | ||||||
Phosphorus | 0.56 | % | Whole body | Fresh | Wild | 887 | ||||||
Potassium | 124.01 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Potassium | 281 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 59.61 | % | Whole body | Dry | Wild | 887 | ||||||
Protein | 13.90 | % | Whole body | Fresh | Wild | 887 | ||||||
Protein | 13.59 | g % | Whole body | Dry | Wild | 827 | ||||||
Protein | 15.5 | g/100 g | Edible parts | Raw | 824 | |||||||
Selenium | 13.4 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 172.60 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Sodium | 57 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 73 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 6.99 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D3 | 4.92 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 23.18 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Zinc | 2.1 | mg/ 100 g | Edible parts | Raw | Wild | 824 |
Global | : | Bangladesh[70] India[37] Myanmar[597] Nepal[134] Pakistan[741] |
Bangladesh | : | Chalan beel, Natore[490] Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] River Choto Jamuna, Naogaon[9] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Little feni river, Feni[795] Someshwari river, Netrokona[806] Nabaganga river, Narail[809] Sangu river, Chattogram[811] Banar River, Mymensingh[1023] Tanguar Haor, Sunamganj[1025] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Lohalia river, Patuakhali[1200] Betna river, Satkhira[1201] Sandha river, Pirojpur[1206] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: