Corica sobrona is a Misspelled Synonym of
Corica soborna that must not be used.
Corica soborna Hamilton, 1822
Ganges River Spart - Kachki - Native Fish - Wild (Freshwater)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Corica |
Species | : | Corica soborna |
Common Names:English | : | Ganges River Spart[729] Ganga River Spart[729] Gangs River Spart[598] |
Bangla | : | Kachki[5] Suborna-Kharica[274] Kanchki[274] Gura-much[274] Takii[274] Kechki[729] Kechli[729] Khorica[729] Guramach[729] |
Synonyms:Maximum Length and Weight:35 mm (TL) [5] 4 cm (SL) [6] 5 cm (TL) [1657]
Inter-Length Relationship:Head length : Total length : Standard length = 1 : 4.6-4.9 : 3.7-3.9 [5]
Body height : Total length : Standard length = 1 : 5.2-5.3 : 4.2-4.4 [5]
Eye Diameter : Head length = 1 : 3 [5]
Eye Diameter : Snout length = 1 : .8 [5]
Eye Diameter : Inter orbial width = 1 : .5 [5]
Taxonomic Formula:Scales:17-18 abdominal scutes. 40-42 scales on lateral line. 7/8 scales after pelvic fin base. 10 scales before pelvic fin base. [5]
Chemistry:Name | | Amount | | Unit | | Body Parts | | Matter Type | | Specimen | | Ref. |
13-cis-dehydroretinol | | 30 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
13-cis-retinol | | 2 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-dehydroretinol | | 122 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-retinol | | 14 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Ash | | 11.51 | | % | | Whole body | | Dry | | Wild | | 887 |
Ash | | 2.08 | | % | | Whole body | | Fresh | | Wild | | 887 |
Ash | | 1.73 | | g % | | Whole body | | Dry | | Wild | | 827 |
Ash | | 1.7 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Calcium | | 1.94 | | % | | Whole body | | Dry | | Wild | | 887 |
Calcium | | 0.35 | | % | | Whole body | | Fresh | | Wild | | 887 |
Calcium | | 977.96 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Calcium | | 476 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Energy | | 74.19 | | Kcal/g | | Whole body | | Dry | | Wild | | 827 |
Energy | | 267 | | kJ/100 g | | Edible parts | | Raw | | | | 824 |
Fat | | 1.67 | | g % | | Whole body | | Dry | | Wild | | 827 |
Fat | | 1.9 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Gross energy | | 23.97 | | kJ/g | | Whole body | | Dry | | Wild | | 887 |
Gross energy | | 4.33 | | kJ/g | | Whole body | | Fresh | | Wild | | 887 |
Iodine | | 6.0 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iron | | 0.44 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Iron | | 2.8 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Lipid | | 19.28 | | % | | Whole body | | Dry | | Wild | | 887 |
Lipid | | 3.48 | | % | | Whole body | | Fresh | | Wild | | 887 |
Magnesium | | 143.49 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Magnesium | | 26 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Manganese | | 0.37 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Moisture | | 81.94 | | % | | Whole body | | Fresh | | Wild | | 887 |
Moisture | | 80.81 | | g % | | Whole body | | Raw | | Wild | | 827 |
Moisture | | 85.4 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Phosphorus | | 2.49 | | % | | Whole body | | Dry | | Wild | | 887 |
Phosphorus | | 0.45 | | % | | Whole body | | Fresh | | Wild | | 887 |
Potassium | | 88.34 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Potassium | | 134 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Protein | | 69.15 | | % | | Whole body | | Dry | | Wild | | 887 |
Protein | | 12.49 | | % | | Whole body | | Fresh | | Wild | | 887 |
Protein | | 13.78 | | g % | | Whole body | | Dry | | Wild | | 827 |
Protein | | 11.9 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Selenium | | 7.5 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sodium | | 193.12 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Sodium | | 38 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin A | | 78 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin B12 | | 3.55 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin D3 | | 1.5 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin E (α-tocopherol) | | 0.09 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Zinc | | 13.51 | | mg/ 100 g | | Whole body | | Dry | | Wild | | 827 |
Zinc | | 3.1 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
β-Carotene | | 15 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [574] |
Bangladesh | : | Least Concern (LC) | (Version 3.1) [280] |
Occurrence/Distribution:Global | : | Bangladesh[447] Brunei[449] India[6] Indonesia[449] Malaysia[449] Thailand[71] |
Bangladesh | : | Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Sangu river, Chattogram[811] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Lohalia river, Patuakhali[1200] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Bishkhali river, Jhalakathi[816] |
Habitat and Environment:Habitat: River, Beel, Large river [347]
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:First breeding maturity at-4.44 cm in TL for Female in Bangladesh [1037]
Breeding Season: (red background)
Fecundity:Absolute fecundity: 420 (min), 3,240 (max), [951]
Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: (Green = Peak, Yellow = Off, Lemon = Moderate)Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
Harvesting Gears: Fixed net, Seine net, Seine net, Seine net, Push net, Set bag net, Set bag net [792]
Gill net, Seine net, Seine net, Seine net, Push net, Set bag net, Set bag net [1657]
Gill net, Seine net, Seine net, Seine net, Push net, Set bag net, Set bag net [1657]
Market price: 100 BDT/kg (Size: 2-3 cm, Weight: 4-5 g, Place: Noakhali, Bangladesh) [792]