Corvina maculata is a Misapplied Synonym of
Protonibea diacanthus and also a Valid Name or Synonym of
another species as well.
Protonibea diacanthus (Lacepède, 1802)
- Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Protonibea |
Species | : | Protonibea diacanthus |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Protonibea |
Species | : | Protonibea diacanthus |
Common Names:English | : | Data not available |
Bangla | : | Data not available |
Synonyms:Lutjanus diacanthus Lacepède, 1802
Johnius diacanthus (Lacepède, 1802)
Nibea diacanthus (Lacepède, 1802)
Protonibea diacantha (Lacepède, 1802)
Pseudosciaena diacanthus (Lacepède, 1802)
Sciaena diacanthus (Lacepède, 1802)
Johnius cataleus Cuvier, 1829 Mar
Corvina catalea (Cuvier, 1829 Mar)
Corvina platycephala Cuvier, 1830 Jul
Johnius valenciennii Eydoux and Souleyet, 1850
Sciaena goma Tanaka, 1915
Corvina nigromaculata Borodin, 1930
Sciaena antarctica rex Whitley, 1945 June
Corvina maculata (Non Bloch and Schneider, 1801)
Maximum Length and Weight:60 cm (TL) and 1500 g [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Near Threatened (NT) | (Version 3.1) [1827] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Bahrain[895] Bangladesh[1020] Brunei[1020] Cambodia[1020] China[1020] Hong Kong[868] India[855] Indonesia[1101] Iran[896] Iraq[1434] Japan[1020] South Korea[1044] Kuwait[895] Malaysia[918] Myanmar[857] Oman[899] Pakistan[1020] Qatar[895] Saudi Arabia[895] Singapore[1020] Sri Lanka[1020] Taiwan[1071] Thailand[71] United Arab Emirates[1020] Vietnam[748] Australia[1101] Papua New Guinea[750] |
Bangladesh | : | Zone 1: Sundarbans and adjacent coastal waters, [1657] Zone 2: Barishal-Patuakhali coastal waters and river inlet, [1657] Zone 3: Meghna estuary and river inlets, [1657] Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Bottom trawl net, Gill net, Longline, Gill net, Beach seine net, Hand lining, Beach seine net, Set bag net, Set bag net [1657]
Bottom trawl net, Gill net, Longline, Gill net, Beach seine net, Hand lining, Beach seine net, Set bag net, Set bag net [1174]
Bottom trawl net, Gill net, Longline, Gill net, Beach seine net, Hand lining, Beach seine net, Set bag net, Set bag net [1657]
Market price: Data not available