Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Aspidoparia |
Species | : | Aspidoparia jaya |
English | : | Data not available |
Bangla | : | Jaya[5] |
Data not available |
Global | : | Afghanistan[825] Bangladesh[70] India[6] Nepal[134] |
Bangladesh | : | Kuttanadi, Panchagarh[5] Padma river, Rajshahi[274] Chalan beel, Natore[490] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] Talma River, Panchagarh[800] Someshwari river, Netrokona[806] Atrai River, Dinajpur[815] Tanguar Haor, Sunamganj[1025] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
You may also Like: