Eleotris nigra is a Misspelled Synonym of
Eleotris fusca that must not be used.
Eleotris fusca (Forster in Bloch and Schneider, 1801)
Dusky sleeper - Budh Bailla - Native Fish - Wild (Freshwater)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Eleotridae |
Genus | : | Eleotris |
Species | : | Eleotris fusca |
Common Names:English | : | Dusky sleeper[6] |
Bangla | : | Budh Bailla[5] |
Synonyms:Poecilia fusca Forster in Bloch and Schneider, 1801
Culius fuscus (Forster in Bloch and Schneider, 1801)
Eleotris fuscus (Forster in Bloch and Schneider, 1801)
Eleotris niger Quoy and Gaimard, 1824-25
Culius niger (Quoy and Gaimard, 1824-25)
Eleotris nigra Quoy and Gaimard, 1824-25
Eleotris fornasini Bianconi, 1850-62
Eleotris fornasinii Bianconi, 1850-62
Eleotris cavifrons Blyth, 1860
Eleotris klunzingerii Pfeffer, 1893
Eleotris mauritianus (Non Bennett, 1832)
Maximum Length and Weight:83 mm (TL) [5] 17 cm (TL) [6] 15 cm (TL) and 100 g [1657]
Inter-Length Relationship:Head length : Total length : Standard length = 1 : 3.5-3.8 : 3-3.3 [5]
Body height : Total length : Standard length = 1 : 5-5.6 : 4-4.5 [5]
Eye Diameter : Head length = 1 : 5-5.6 [5]
Eye Diameter : Snout length = 1 : 1-1.2 [5]
Eye Diameter : Inter orbial width = 1 : 1.8-2.2 [5]
Taxonomic Formula:Scales:59-61 scales on lateral line. 30-45 scales before dorsal fin base. [5]
Chemistry:Name | | Amount | | Unit | | Body Parts | | Matter Type | | Specimen | | Ref. |
All-trans-retinol | | 37 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Ash | | 3.1 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Calcium | | 980 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Copper | | 0.030 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Energy | | 330 | | kJ/100 g | | Edible parts | | Raw | | | | 824 |
Fat | | 1.2 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Folate | | 3.7 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iodine | | 31 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iron | | 0.79 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Magnesium | | 39 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Manganese | | 0.29 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Moisture | | 78.9 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Phosphorus | | 580 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Potassium | | 190 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Protein | | 16.9 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Selenium | | 49 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sodium | | 55 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sulphur | | 210 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin A | | 37 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin B12 | | 1.4 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin D3 | | 22 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin E (α-tocopherol) | | 0.55 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Zinc | | 2.0 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [635] |
Bangladesh | : | Least Concern (LC) | (Version 3.1) [328] |
Occurrence/Distribution:Global | : | Comoros[861] Kenya[952] Madagascar[953] Mauritius[864] Mayotte[864] Mozambique[865] Reunion[864] Seychelles[864] South Africa[167] Tanzania[956] Andaman Island[746] Bangladesh[70] India[6] Cambodia[823] China[841] Christmas Island[957] Indonesia[449] Japan[453] Maldives[784] Pakistan[855] Philippines[958] Sri Lanka[90] Taiwan[876] East Timor[838] Vietnam[714] Yemen[959] American Samoa[960] Australia[872] Cook Islands[962] Fiji[963] French Polynesia[964] Micronesia[874] New Caledonia[966] Palau[967] Papua New Guinea[654] Samoa[960] Tonga[970] Vanuatu[971] Wallis and Futuna[972] |
Bangladesh | : | Meghna river, Chandpur[5] Dakatia river, Chandpur[5] Chitra river, Jashore[793] Ramnabad river, Patuakhali[1163] Lohalia river, Patuakhali[1200] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: (Green = Peak, Yellow = Off, Lemon = Moderate)Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
Harvesting Gears: Seine net, Gill net, Set bag net, Seine net, Cast net, Cast net, Cast net, Bamboo trap [792]
Beach seine net, Gill net, Set bag net, Seine net, Cast net, Cast net, Cast net, Bamboo trap [1657]
Beach seine net, Gill net, Set bag net, Seine net, Cast net, Cast net, Cast net, Bamboo trap [1657]
Market price: 150-200 BDT/kg (Size: 10-12 cm, Weight: 10-15 g, Place: Noakhali, Bangladesh) [792]