Filimanus xanthonema is a valid scientific name.
Filimanus xanthonema (Valenciennes, 1831 Apr)
Blackspot threadfin - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Polynemidae |
Genus | : | Filimanus |
Species | : | Filimanus xanthonema |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Polynemidae |
Genus | : | Filimanus |
Species | : | Filimanus xanthonema |
Common Names:English | : | Blackspot threadfin[1192] Indian sevenfinger threadfin[1192] |
Bangla | : | Data not available |
Synonyms:Polynemus xanthonemus Valenciennes, 1831 Apr
Polydactylus xanthonemus (Valenciennes, 1831 Apr)
Polynemus xanthonema Valenciennes, 1831 Apr
Polynemus diagrammicus Bleeker, 1849c
Polynemus pfeifferi Bleeker, 1853 Jul
Polydactylus konadaensis Mishra and Krishnan, 1993 Nov
Polydactylus sextarius (Non Bloch and Schneider, 1801)
Polydactylus sexfilis (Non Valenciennes, 1831 Apr)
Polydactylus multiradiatus (Non Günther, 1860 Oct)
Filimanus similis (Non Feltes, 1991 May)
Maximum Length and Weight:14 cm (TL) and 100 g [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Data not available |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Bangladesh[1475] India[1135] Indonesia[1135] Malaysia[1475] Myanmar[1475] Singapore[1475] Thailand[71] |
Bangladesh | : | Zone 1: Sundarbans and adjacent coastal waters, [1657] Zone 2: Barishal-Patuakhali coastal waters and river inlet, [1657] Zone 3: Meghna estuary and river inlets, [1657] Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Seine net, Intertidal trap, Set bag net, Set bag net, Intertidal trap [1657]
Seine net, Intertidal trap, Set bag net, Set bag net, Intertidal trap [1657]
Market price: Data not available