Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Gobiidae |
Genus | : | Odontamblyopus |
Species | : | Odontamblyopus rubicundus |
Data not available |
Global | : | Andaman Island[746] Bangladesh[70] India[6] Myanmar[832] |
Bangladesh | : | Dakatia river, Chandpur[5] Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Passur River, Khulna[752] Meghna river estuary, Noakhali[774] Feni river, Feni[1165] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: