Johnius macropterus is a valid scientific name.
Johnius macropterus (Bleeker, 1853 Jul)
- Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Johnius |
Species | : | Johnius macropterus |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Johnius |
Species | : | Johnius macropterus |
Common Names:English | : | Data not available |
Bangla | : | Data not available |
Synonyms:Maximum Length and Weight:60 cm (TL) and 6 kg [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1757] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Andaman Island[746] Bangladesh[1020] India[855] Indonesia[1101] Malaysia[1427] Myanmar[1020] Singapore[1427] Sri Lanka[1427] Thailand[1427] Papua New Guinea[1462] |
Bangladesh | : | Zone 2: Barishal-Patuakhali coastal waters and river inlet, [1657] Zone 3: Meghna estuary and river inlets, [1657] Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Trawl Net, Gill net, Beach seine net, Beach seine net, Gill net, Set bag net, Set bag net [1657]
Trawl Net, Gill net, Beach seine net, Beach seine net, Gill net, Set bag net, Set bag net [1657]
Market price: Data not available