Leptomelanosoma indicum is a valid scientific name.
Leptomelanosoma indicum (Shaw, 1804)
Bamin - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Polynemidae |
Genus | : | Leptomelanosoma |
Species | : | Leptomelanosoma indicum |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Polynemidae |
Genus | : | Leptomelanosoma |
Species | : | Leptomelanosoma indicum |
Common Names:English | : | Bamin[1211] |
Bangla | : | Data not available |
Synonyms:Polynemus indicus Shaw, 1804
Polydactylus indicus (Shaw, 1804)
Trichidion indicum (Shaw, 1804)
Trichidion indicus (Shaw, 1804)
Leptomelanosoma indica (Shaw, 1804)
Polyactylus indicus (Shaw, 1804)
Polynemus sele Hamilton, 1822
Polynemus uronemus Cuvier, 1829 Mar
Polynemus gelatinosus McClelland, 1843 Jul
Polydactylus microstoma (Non Bleeker, 1851)
Polydactylus macrochir (Non Günther, 1867)
Maximum Length and Weight:120 cm (TL) and 15 kg [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Data not available |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Andaman Island[746] Bangladesh[1135] India[1135] Indonesia[1475] Malaysia[1135] Myanmar[832] Pakistan[1135] Singapore[1135] Singapore[1135] Sri Lanka[1135] Thailand[1135] Papua New Guinea[1135] Madagascar[1529] Mauritius[986] Mozambique[1062] Reunion[866] South Africa[1529] Taiwan[920] Vietnam[912] Australia[1529] |
Bangladesh | : | Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] Zone 6: Industrial Fishing Zone (from 40 to about 90m depth) in the Bay of Bengal, [1657] Zone 7: Deeper shelf waters (up to 200m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Trawl Net, Gill net, Bottom trawl net, Gill net, Seine net, Trap, Seine net, Bottom longline [1657]
Beach seine net, Gill net, Bottom trawl net, Gill net, Seine net, Trap, Seine net, Bottom longline [1174]
Trawl Net, Gill net, Bottom trawl net, Gill net, Seine net, Trap, Seine net, Bottom longline [1657]
Market price: Data not available