Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Mugiliformes |
Family | : | Mugilidae |
Genus | : | Mugil |
Species | : | Mugil cephalus |
English | : | Flathead mullet[6] |
Bangla | : | Data not available |
Data not available |
Global | : | Algeria[1055] Angola[911] Cameroon[1056] Comoros[861] Ivory Coast[1057] Egypt[1055] Gabon[1058] Ghana[1059] Guinea[1057] Guinea-Bissau[1060] Kenya[862] Libya[1055] Madagascar[953] Mauritania[1061] Mauritius[861] Mayotte[861] Morocco[1055] Mozambique[1062] Namibia[1063] Reunion[991] Sao Tome and Principe[727] Senegal[1057] Seychelles[1030] Sierra Leone[1064] Somalia[1009] South Africa[1065] Tanzania[911] Tunisia[1055] Andaman Island[746] Bahrain[895] Bangladesh[1015] Cambodia[1066] China[1067] Christmas Island[957] Cyprus[1055] Georgia[1055] Hong Kong[868] India[6] Indonesia[449] Iran[839] Iraq[1068] Israel[1055] Japan[453] Kazakhstan[1055] South Korea[1044] Kuwait[895] Lebanon[1069] Malaysia[918] Myanmar[857] Ogasawara Islands[898] Oman[895] Pakistan[911] Philippines[1027] Qatar[895] Saudi Arabia[1070] Syria[1055] Taiwan[1071] Thailand[71] Turkey[1072] United Arab Emirates[895] Vietnam[859] Yemen[959] Albania[1055] Bulgaria[1055] France[1073] Greece[1074] Italy[1075] Malta[1076] Portugal[1077] Romania[1055] Russia[1055] Serbia[1055] Slovenia[1079] Spain[1077] United Kingdom[1080] Ukraine[1055] Canada[1081] Costa Rica[1082] El Salvador[1082] Guatemala[1082] Honduras[1082] Mexico[1083] Nicaragua[1082] Panama[1082] Trinidad and Tobago[1084] United States[1085] Australia[984] Cook Islands[962] Fiji[963] French Polynesia[964] New Caledonia[1086] New Zealand[1087] Northern Mariana Islands[1088] Papua New Guinea[875] Tonga[1089] Vanuatu[971] Brazil[1085] Chile[1082] Colombia[1082] Ecuador[1090] Peru[1091] |
Bangladesh | : | Andharmanik river, Patuakhali[751] Meghna river estuary, Noakhali[774] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: