Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Data not available
Data not available |
Global | : | Bangladesh[70] India[6] Myanmar[832] Nepal[134] Pakistan[741] |
Bangladesh | : | Chalan beel, Natore[490] Padma river, Rajshahi[274] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] River Choto Jamuna, Naogaon[9] Dhepa river, Dinajpur[779] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Someshwari river, Netrokona[806] Nabaganga river, Narail[809] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Balla beel, Moulvibazar[1168] Betna river, Satkhira[1201] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: