Bangladesh Species Database (Beta version
2025)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Polynemidae |
Genus | : | Polynemus |
Species | : | Polynemus paradiseus |
Data not available |
Global | : | Bangladesh[1135] India[1135] Malaysia[1054] Myanmar[832] Thailand[1136] Indonesia[449] Pakistan[1136] Sri Lanka[1136] |
Bangladesh | : | Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Passur River, Khulna[752] Little feni river, Feni[795] Sangu river, Chattogram[811] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Lohalia river, Patuakhali[1200] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: