Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
View: Lateral [Mohsin, 2019b]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Elopiformes |
Family | : | Cyprinidae |
Genus | : | Puntius |
Species | : | Puntius sophore |
English | : | Pool Barb[729] Spotfin Swamp Barb[729] |
Bangla | : | Punti[5] Jat punti[5] Vadi punti[5] Punti[274] Jet-punti[274] Jait-punti[274] Jati-punti[274] Jal punti[729] Veto punti[729] Roua punti[729] Jathi Punti[598] |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-dehydroretinol | 9 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
13-cis-retinol | 4 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-dehydroretinol | 49 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-retinol | 27 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Ash | 17.04 | % | Whole body | Dry | Wild | 887 | ||||||
Ash | 4.84 | % | Whole body | Fresh | Wild | 887 | ||||||
Ash | 4.31 | g % | Whole body | Dry | Wild | 827 | ||||||
Ash | 3.5 | g/100 g | Edible parts | Raw | 824 | |||||||
Calcium | 2.34 | % | Whole body | Dry | Wild | 887 | ||||||
Calcium | 0.66 | % | Whole body | Fresh | Wild | 887 | ||||||
Calcium | 1984.32 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Calcium | 1042 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 94.42 | Kcal/g | Whole body | Dry | Wild | 827 | ||||||
Energy | 541 | kJ/100 g | Edible parts | Raw | 824 | |||||||
Fat | 2.90 | g % | Whole body | Dry | Wild | 827 | ||||||
Fat | 7.2 | g/100 g | Edible parts | Raw | 824 | |||||||
Gross energy | 23.73 | kJ/g | Whole body | Dry | Wild | 887 | ||||||
Gross energy | 6.74 | kJ/g | Whole body | Fresh | Wild | 887 | ||||||
Iodine | 20 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 10.31 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Iron | 2.2 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Lipid | 26.83 | % | Whole body | Dry | Wild | 887 | ||||||
Lipid | 7.62 | % | Whole body | Fresh | Wild | 887 | ||||||
Magnesium | 148.16 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Magnesium | 39 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 0.60 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Moisture | 71.59 | % | Whole body | Fresh | Wild | 887 | ||||||
Moisture | 75.71 | g % | Whole body | Raw | Wild | 827 | ||||||
Moisture | 73.2 | g/100 g | Edible parts | Raw | 824 | |||||||
Muscle protein | 17.64 | % | Whole body | Fresh | Wild | 887 | ||||||
Phosphorus | 2.17 | % | Whole body | Dry | Wild | 887 | ||||||
Phosphorus | 0.62 | % | Whole body | Fresh | Wild | 887 | ||||||
Potassium | 224.79 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Potassium | 203 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 55.50 | % | Whole body | Dry | Wild | 887 | ||||||
Protein | 15.77 | % | Whole body | Fresh | Wild | 887 | ||||||
Protein | 14.87 | g % | Whole body | Dry | Wild | 827 | ||||||
Protein | 15.7 | g/100 g | Edible parts | Raw | 824 | |||||||
Selenium | 9.5 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 328.20 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Sodium | 53 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 54 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 4.01 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D3 | 1.29 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin E (α-tocopherol) | 0.15 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 27.06 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Zinc | 2.9 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
β-Carotene | 13 | μg/ 100 g | Edible parts | Raw | Wild | 824 |
Global | : | Afghanistan[847] Bangladesh[70] Bhutan[1140] China[6] India[37] Nepal[740] Myanmar[832] Pakistan[741] Singapore[927] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Someshwari river, Netrokona[806] Bhairab river, Jashore[807] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Dekhar haor, Sunamganj[1164] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Algae 40% | Aquatic plant 15% | Protozoan 30% | Worm and Insect 15% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like:
Puntius chola | |
Puntius puntio | |
Puntius terio | |
Sahyadria denisonii | |
Puntius chola | |
Puntius puntio | |
Puntius terio | |
Pethia conchonius | |
Pethia gelius | |
Pethia guganio | |
Pethia phutunio | |
Pethia ticto |
Puntius chola | |
Puntius puntio | |
Puntius terio | |
Sahyadria denisonii | |
Puntius chola | |
Puntius puntio | |
Puntius terio | |
Pethia conchonius | |
Pethia gelius | |
Pethia guganio | |
Pethia phutunio | |
Pethia ticto |