Sardinella brachysoma is a valid scientific name.
Sardinella brachysoma Bleeker, 1852 Jan
Deepbodied sardinella - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Sardinella |
Species | : | Sardinella brachysoma |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Sardinella |
Species | : | Sardinella brachysoma |
Common Names:English | : | Deepbodied sardinella[1186] Deepbody sardinella[1192] |
Bangla | : | Data not available |
Synonyms:Maximum Length and Weight:12 cm (TL) and 100 g [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1846] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Madagascar[68] Andaman Island[746] Bangladesh[68] Hong Kong[868] India[855] Indonesia[68] Malaysia[68] Philippines[869] Singapore[68] Thailand[71] Australia[590] Papua New Guinea[750] |
Bangladesh | : | Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] Zone 6: Industrial Fishing Zone (from 40 to about 90m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Gill net, Trawl Net, Trawl Net, Seine net, Set bag net [1657]
Gill net, Trawl Net, Trawl Net, Seine net, Set bag net [1657]
Market price: Data not available