Sardinella gibbosa is a Misapplied Synonym of
Sardinella fimbriata and also a Valid Name or Synonym of
another species as well.
Sardinella fimbriata (Valenciennes, 1847 Nov)
Sardine - Takia - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Sardinella |
Species | : | Sardinella fimbriata |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Sardinella |
Species | : | Sardinella fimbriata |
Common Names:English | : | Sardine[1265] Fringescale sardinella[1186] Lesser sardine[1191] |
Bangla | : | Takia[1174] Khaira[1265] |
Synonyms:Maximum Length and Weight:20 cm (TL) and 150 g [1657]
Inter-Length Relationship:Head length : Standard length = 1 : 5.65 [1174]
Body Depth : Standard length = 1 : 3.0-3.6 [1174]
Body Depth : Standard length = 1 : 3-3.6 [1174]
Head length : Standard length = 1 : 3.91-4.03 [1174]
Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1847] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Mauritius[986] Bangladesh[68] Bangladesh[68] Cambodia[68] India[855] Indonesia[1016] Kuwait[1266] Malaysia[918] Myanmar[68] Philippines[869] Sri Lanka[68] Thailand[71] Vietnam[912] Papua New Guinea[750] Samoa[960] |
Bangladesh | : | Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] Zone 6: Industrial Fishing Zone (from 40 to about 90m depth) in the Bay of Bengal, [1657] Zone 7: Deeper shelf waters (up to 200m depth) in the Bay of Bengal, [1657] Zone 8: Deep waters (beyond 200m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Gill net, Trawl Net, Lift net, Trawl Net, Seine net, Set net, Seine net [1657]
Purse seine net, Trawl Net, Lift net, Trawl Net, Seine net, Set net, Seine net [1174]
Gill net, Trawl Net, Lift net, Trawl Net, Seine net, Set net, Seine net [1657]
Market price: Data not available