Sardinella zunasi is a Misapplied Synonym of
Sardinella albella and also a Valid Name or Synonym of
another species as well.
Sardinella albella (Valenciennes, 1847 Nov)
White sardinella - Native Fish - Wild (Marine)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Sardinella |
Species | : | Sardinella albella |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Sardinella |
Species | : | Sardinella albella |
Common Names:English | : | White sardinella[1186] |
Bangla | : | Data not available |
Synonyms:Kowala albella Valenciennes, 1847 Nov
Clupalosa bulan Bleeker, 1849 Aug
Clupea bulan (Bleeker, 1849 Aug)
Harengula bulan (Bleeker, 1849 Aug)
Sardinella bulan (Bleeker, 1849 Aug)
Clupeonia perforata Cantor, 1849 Oct-Dec
Clupea perforata (Cantor, 1849 Oct-Dec)
Harengula perforata (Cantor, 1849 Oct-Dec)
Sardinella perforata (Cantor, 1849 Oct-Dec)
Clupea perforate (Cantor, 1849 Oct-Dec)
Kowala lauta Cantor, 1849 Oct-Dec
Spratella kowala Bleeker, 1851 Dec
Clupea sundaica Bleeker, 1870
Harengula dollfusi Chabanaud, 1933 Jul
Sardinella melanura (Non Cuvier, 1829 Mar)
Sardinella zunasi (Non Bleeker, 1854 Jul)
Clupea hypelosoma (Non Bleeker, 1866)
Maximum Length and Weight:12 cm (TL) and 100 g [1657] 18 cm (TL) and 150 g [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1845] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Comoros[68] Djibouti[68] Egypt[68] Eritrea[68] Kenya[68] Madagascar[68] Mayotte[1103] Mozambique[68] Somalia[68] South Africa[1010] Sudan[68] Tanzania[68] Andaman Island[746] Bahrain[68] Bangladesh[68] Brunei[68] Cambodia[68] China[68] Hong Kong[868] India[855] Indonesia[68] Iran[68] Iraq[917] Israel[68] Jordan[68] Kuwait[68] Malaysia[68] Myanmar[68] Oman[899] Pakistan[68] Philippines[1027] Qatar[68] Saudi Arabia[68] Singapore[68] Sri Lanka[68] Taiwan[68] Thailand[71] United Arab Emirates[68] Vietnam[748] Yemen[68] Australia[590] Papua New Guinea[750] |
Bangladesh | : | Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] Zone 6: Industrial Fishing Zone (from 40 to about 90m depth) in the Bay of Bengal, [1657] Zone 1: Sundarbans and adjacent coastal waters, [1657] Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] Zone 5: Shallow shelf sea (upto about 40m depth) in the Bay of Bengal, [1657] Zone 6: Industrial Fishing Zone (from 40 to about 90m depth) in the Bay of Bengal, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Gill net, Trawl Net, Trawl Net, Trawl Net, Trawl Net, Seine net, Seine net, Seine net, Seine net [1657]
Gill net, Trawl Net, Trawl Net, Trawl Net, Trawl Net, Seine net, Seine net, Seine net, Seine net [1657]
Gill net, Trawl Net, Trawl Net, Trawl Net, Trawl Net, Seine net, Seine net, Seine net, Seine net [1657]
Gill net, Trawl Net, Trawl Net, Trawl Net, Trawl Net, Seine net, Seine net, Seine net, Seine net [1657]
Market price: Data not available