Thryssa hamiltonii is a valid scientific name.
Thryssa hamiltonii Gray, 1835
Moustached thryssa - Native Fish - Wild (Marine)
Systematic Position: [
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Engraulidae |
Genus | : | Thryssa |
Species | : | Thryssa hamiltonii |
Common Names:English | : | Moustached thryssa[1192] |
Bangla | : | Data not available |
Synonyms:Thrissa hamiltonii Gray, 1835
Scutengraulis hamiltonii (Gray, 1835)
Stolephorus hamiltonii (Gray, 1835)
Thrissocles hamiltonii (Gray, 1835)
Scutengraulis hamiltoni (Gray, 1835)
Thryssa hamiltoni (Gray, 1835)
Engraulis grayi Bleeker, 1851 Dec
Thrissocles grayi (Bleeker, 1851 Dec)
Engraulis nasutus Castelnau, 1878 Sep
Engraulis nasuta Castelnau, 1878 Sep
Thryssa mystax (Non Bloch and Schneider, 1801)
Maximum Length and Weight:25 cm (TL) and 150 g [1657]
Inter-Length Relationship:Body height : Standard length = 1 : 3.30-3.82 [1174]
Head length : Standard length = 1 : 4.14 [1174]
Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1882] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Andaman Island[746] Bahrain[447] Bangladesh[5] Brunei[447] Cambodia[447] China[447] Hong Kong[868] India[855] Indonesia[447] Iran[447] Iraq[917] Japan[447] South Korea[1044] Kuwait[447] Malaysia[447] Myanmar[447] Ogasawara Islands[1280] Oman[899] Pakistan[911] Philippines[1011] Qatar[447] Saudi Arabia[447] Sri Lanka[447] Taiwan[447] Thailand[71] United Arab Emirates[447] Vietnam[912] Australia[590] Papua New Guinea[750] |
Bangladesh | : | Zone 1: Sundarbans and adjacent coastal waters, [1657] Zone 2: Barishal-Patuakhali coastal waters and river inlet, [1657] Zone 3: Meghna estuary and river inlets, [1657] Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Gill net, Seine net, Beach seine net, Seine net, Set bag net, Set bag net [1657]
Purse seine net, Seine net, Beach seine net, Seine net, Set bag net, Set bag net [1174]
Gill net, Seine net, Beach seine net, Seine net, Set bag net, Set bag net [1657]
Market price: Data not available